Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
2 BHK | Residential | ₹64.89 lakh | 2 | 2 | 1280 sqft | |
2 BHK + Store | Residential | ₹71.48 lakh | 2 | 2 | 1410 sqft | |
3 BHK | Residential | ₹79.85 lakh | 3 | 3 | 1575 sqft | |
3 BHK (Extra Terrace) | Residential | ₹85.58 lakh | 3 | 3 | 1688 sqft | |
3 BHK + Servant Room | Residential | ₹90 lakh | 3 | 3 | 1775 sqft | |
3 BHK + Servant Room (Extra Terrace) | Residential | ₹95.92 lakh | 3 | 3 | 1892 sqft |
Description:
Description:
Description:
Description:
Description:
Description:
Compare listings
Compare