Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
3 BHK SIMPLEX | ₹76.4 lakh | 1819 | ||||
3 BHK SIMPLEX | ₹78.92 lakh | 1879 | ||||
3 BHK SIMPLEX | ₹86.1 lakh | 2050 | ||||
3 BHK SIMPLEX | ₹87.7 lakh | 2088 | ||||
3 BHK SIMPLEX | ₹93.28 lakh | 2221 | ||||
3 BHK SIMPLEX | ₹1.14 crore | 2376 | ||||
3 BHK SIMPLEX | ₹1.19 crore | 2480 | ||||
3 BHK SIMPLEX | ₹1.32 crore | 2752 | ||||
3 BHK SIMPLEX | ₹1.38 crore | 2867 |
Description:
Description:
Description:
Description:
Description:
Description:
Description:
Description:
Description: