Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Shop (1st & 2nd) | ₹13.65 lakh | 210 | ||||
Shop (LG & UG) | ₹15.75 lakh | 210 | ||||
Shop (1st & 2nd) | ₹16.58 lakh | 255 | ||||
Shop (LG & UG) | ₹19.13 lakh | 255 | ||||
Shop (1st & 2nd) | ₹17.16 lakh | 264 | ||||
Shop (LG & UG) | ₹19.8 lakh | 264 | ||||
Shop (1st & 2nd) | ₹17.88 lakh | 275 | ||||
Shop (LG & UG) | ₹20.63 lakh | 275 | ||||
Shop (LG & UG) | ₹27.9 lakh | 372 | ||||
Shop (1st & 2nd) | ₹24.83 lakh | 382 | ||||
Shop (LG & UG) | ₹33.53 lakh | 447 | ||||
Shop (1st & 2nd) | ₹30.49 lakh | 469 |
Compare listings
Compare