Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
Plots | ₹23.76 lakh | 834 sqft | ||||
Plots | ₹35.61 lakh | 1250 sqft | ||||
Plots | ₹42.74 lakh | 1500 sqft | ||||
Plots | ₹47.01 lakh | 1650 sqft | ||||
Plots | ₹51.28 lakh | 1800 sqft | ||||
Plots | ₹55.56 lakh | 1950 sqft | ||||
Villa (A) | ₹ | 2145 sqft | ||||
Villa (B) | ₹ | 2365 sqft |
Compare listings
Compare