Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
2 BHK | ₹52.8 lakh | 1200 sqft | ||||
2 BHK | ₹56.1 lakh | 1275 sqft | ||||
2 BHK + 2 Toilet + Study | ₹64.36 lakh | 1440 sqft | ||||
3 BHK + 3 Toilet | ₹73.14 lakh | 1685 sqft | ||||
3 BHK + 3 Toilet + Servant | ₹97.9 lakh | 2225 sqft | ||||
4 BHK + 4 Toilet | ₹1.19 crore | 2695 sqft |
Compare listings
Compare